AD600BMII
Learn More


















| Model | AD400Proll |
| Wireless Receiver Unit Mode | Wireless Mode (compatible with Canon E-TTL II, Nikon i-TTL, Sony, Olympus, Panasonic, Fujifilm, Leica, Pentax) |
| Flash Mode | Wireless off: M/Multi |
| Wireless on: TTL/M/Multi | |
| Power (1/1 step) | 400Ws |
| Guide No. (1/1 step) | GN 72 (ISO 100, in meters and with efficient reflector) |
| Flash Duration (t=0.1) | Normal: 1/230s ~ 1/16120s |
| Color: 1/230s ~ 1/11900s | |
| Freeze: 1/3470s ~ 1/27770s | |
| Power Output | 10 steps: 1/512 ~ 1/1(with ± 0.1 increment) |
| Stroboscopic Flash | Provided (up to 100 times, 100Hz) |
| Sync Mode | High-speed sync (up to 1/8000 seconds), first-curtain sync, and second-curtain sync |
| Delay Flash | 0.01~30s |
| Mask | √ |
| Fan | √ |
| Beep | √ |
| Flash Duration Indication | √ |
| Photocell | S1/S2/OFF |
| Display | Color screen |
| Modeling Lamp | |
| Max. Input Power | 30W |
| Brightness Range | 10%-100% |
| CRI | ≈97 |
| TLCI | ≈98 |
| CCT | 2800K-6000K |
| Wireless Flash (2.4G transmission) | |
| Wireless Function | Receiver, Off |
| Controllable Receiver Groups | 16: 0-9, A-F |
| Transmission Range | Approx. 100m |
| Channels | 32: 1-32 |
| ID | 01-99/OFF |
| Power Supply | |
| Power Supply | Lithium battery(21.6V, 2600mAh) |
| Time of Flashes (1/1 step) | Approx. 460 |
| Recycle Time | 0.01-1s |
| Battery Level Indicator | √ |
| Power Saving | Auto off function is available in menu settings (30min to 120min of idle use) |
| Sync Triggering Mode | 3.5mm sync cord |
| Flash Tube Color Temperature | 5800±200K |
| Size | |
Dimension (with battery, without flash tube and reflector) | 211*129*90mm |
Net Weight (with battery, without flash tube and reflector) | ≈2kg / 4.41lbs |